
Republic Homes Tyler
As one of the oldest manufactured home retailers with over 40 years of industry expertise, we are committed to maintaining our reputation for excellence and innovation. Our promise to you will reflect our dedication to offering land and home packages, best-in-class custom-built homes, expert delivery services, and luxury living at affordable prices. These elements are integral to our mission of providing unparalleled value and customer satisfaction.
Dealer License #:
1 Bed | 1 Bath | 637 Sq. Ft. | 15' 2" x 49'
1 Bed | 1 Bath | 533 Sq. Ft. | 13' 4" x 40'
Tyler, TX
Special Offer
Tyler, TX
$93,270
$77K
$537/mo
2 Bed | 2 Bath | 840 Sq. Ft. | 16' x 56'
2 Bed | 2 Bath | 1,024 Sq. Ft. | 15' 2" x 64'
2 Bed | 2 Bath | 930 Sq. Ft. | 16' x 60'
2 Bed | 2 Bath | 990 Sq. Ft. | 16' x 66'
2 Bed | 2 Bath | 1,023 Sq. Ft. | 16' x 72'
2 Bed | 2 Bath | 1,202 Sq. Ft. | 16' x 76'
2 Bed | 2 Bath | 1,305 Sq. Ft. | 18' x 76'
2 Bed | 1 Bath | 758 Sq. Ft. | 15' 2" x 58'
Special Offer
Tyler, TX
$74,792
$71K
$493/mo
2 Bed | 2 Bath | 800 Sq. Ft. | 14' x 60'
3 Bed | 2 Bath | 1,140 Sq. Ft. | 16' x 76'
3 Bed | 2 Bath | 1,153 Sq. Ft. | 15' 2" x 76'
3 Bed | 2 Bath | 880 Sq. Ft. | 13' 4" x 66'
3 Bed | 2 Bath | 1,360 Sq. Ft. | 18' x 80'
3 Bed | 2 Bath | 1,080 Sq. Ft. | 16' x 72'
3 Bed | 2 Bath | 1,140 Sq. Ft. | 16' x 76'
3 Bed | 2 Bath | 1,178 Sq. Ft. | 16' x 76'
3 Bed | 2 Bath | 1,071 Sq. Ft. | 15' 2" x 76'
3 Bed | 2 Bath | 1,365 Sq. Ft. | 18' x 78'
3 Bed | 2 Bath | 1,085 Sq. Ft. | 16' x 70'
3 Bed | 2 Bath | 1,178 Sq. Ft. | 16' x 76'
3 Bed | 2 Bath | 1,031 Sq. Ft. | 15' 2" x 68'
3 Bed | 2 Bath | 1,178 Sq. Ft. | 15' 2" x 76'
3 Bed | 2 Bath | 1,178 Sq. Ft. | 16' x 76'
3 Bed | 2 Bath | 1,178 Sq. Ft. | 16' x 76'
3 Bed | 2 Bath | 1,305 Sq. Ft. | 18' x 76'
3 Bed | 2 Bath | 1,178 Sq. Ft. | 16' x 76'
3 Bed | 2 Bath | 1,178 Sq. Ft. | 16' x 76'
3 Bed | 2 Bath | 1,305 Sq. Ft. | 18' x 76'
Tyler, TX
Tyler, TX
Special Offer
Tyler, TX
$98,470
$90K
$624/mo
4 Bed | 2 Bath | 1,200 Sq. Ft. | 16' x 80'
4 Bed | 2 Bath | 2,590 Sq. Ft. | 36' x 74'
1 Bed | 1 Bath | 672 Sq. Ft. | 14' x 48'
2 Bed | 2 Bath | 896 Sq. Ft. | 16' x 56'
3 Bed | 2 Bath | 1,216 Sq. Ft. | 16' x 76'
2 Bed | 0 Bath | 1,386 Sq. Ft. | 26' 8" x 60'
No image available
Tyler, TX
Tyler, TX
No image available
Tyler, TX
Special Offer
Tyler, TX
$169,454
$162K
$1.1K/mo
3 Bed | 2 Bath | 1,680 Sq. Ft. | 28' x 60'
Special Offer
Tyler, TX
Special Offer
Tyler, TX
Tyler, TX
Tyler, TX
Tyler, TX
No image available
Tyler, TX
Tyler, TX
Tyler, TX
Special Offer
Tyler, TX
Special Offer
Tyler, TX
$253,450
$220K
$1.5K/mo
4 Bed | 3 Bath | 2,432 Sq. Ft. | 32' x 76'
Tyler, TX
3 Bed | 2 Bath | 2,302 Sq. Ft. | 47' x 64'